Usage Statistics for reaconstruction.co.za

Summary Period: October 2024
Generated 01-Nov-2024 12:28 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 82
Total Files 3
Total Pages 59
Total Visits 53
Total KBytes 186
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 9
Hits per Day 2 10
Files per Day 0 1
Pages per Day 1 10
Sites per Day 1 7
Visits per Day 1 7
KBytes per Day 6 43
Hits by Response Code
Code 200 - OK 3.66% 3
Code 401 - Unauthorized 1.22% 1
Code 403 - Forbidden 3.66% 3
Code 404 - Not Found 91.46% 75

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2 2.44% 0 0.00% 1 1.69% 1 1.89% 1 2.17% 2 1.31%
2 1 1.22% 0 0.00% 1 1.69% 1 1.89% 1 2.17% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 7 8.54% 0 0.00% 4 6.78% 2 3.77% 3 6.52% 9 4.59%
5 2 2.44% 0 0.00% 2 3.39% 2 3.77% 2 4.35% 2 1.31%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 7.32% 1 33.33% 6 10.17% 6 11.32% 6 13.04% 42 22.42%
8 2 2.44% 0 0.00% 1 1.69% 1 1.89% 1 2.17% 2 1.31%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 2.44% 0 0.00% 1 1.69% 1 1.89% 1 2.17% 2 1.31%
11 3 3.66% 0 0.00% 2 3.39% 2 3.77% 3 6.52% 2 1.31%
12 2 2.44% 0 0.00% 1 1.69% 1 1.89% 1 2.17% 2 1.31%
13 1 1.22% 0 0.00% 1 1.69% 1 1.89% 1 2.17% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.22% 0 0.00% 1 1.69% 1 1.89% 1 2.17% 0 0.00%
16 2 2.44% 0 0.00% 1 1.69% 1 1.89% 1 2.17% 2 1.31%
17 3 3.66% 0 0.00% 2 3.39% 2 3.77% 3 6.52% 2 1.31%
18 8 9.76% 0 0.00% 5 8.47% 5 9.43% 5 10.87% 9 4.59%
19 2 2.44% 0 0.00% 1 1.69% 1 1.89% 2 4.35% 1 0.66%
20 3 3.66% 0 0.00% 1 1.69% 1 1.89% 2 4.35% 4 1.96%
21 1 1.22% 0 0.00% 1 1.69% 1 1.89% 1 2.17% 0 0.00%
22 4 4.88% 0 0.00% 2 3.39% 2 3.77% 2 4.35% 5 2.62%
23 3 3.66% 0 0.00% 3 5.08% 2 3.77% 2 4.35% 2 1.31%
24 1 1.22% 0 0.00% 1 1.69% 1 1.89% 1 2.17% 1 0.66%
25 2 2.44% 0 0.00% 2 3.39% 2 3.77% 2 4.35% 1 0.66%
26 1 1.22% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 1 0.66%
27 3 3.66% 0 0.00% 3 5.08% 3 5.66% 3 6.52% 2 1.31%
28 2 2.44% 0 0.00% 0 0.00% 0 0.00% 2 4.35% 2 1.30%
29 5 6.10% 0 0.00% 3 5.08% 3 5.66% 4 8.70% 5 2.62%
30 10 12.20% 1 33.33% 10 16.95% 7 13.21% 7 15.22% 43 23.06%
31 3 3.66% 1 33.33% 3 5.08% 3 5.66% 2 4.35% 39 21.08%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.44% 0 0 0.00% 0 0 0.00% 0 2 1.31%
1 0 5 6.10% 0 0 0.00% 0 4 6.78% 0 6 3.28%
2 0 11 13.41% 0 0 0.00% 0 10 16.95% 0 9 4.59%
3 0 5 6.10% 0 0 0.00% 0 3 5.08% 0 6 3.28%
4 0 3 3.66% 0 0 0.00% 0 2 3.39% 0 4 1.97%
5 0 3 3.66% 0 0 0.00% 0 2 3.39% 0 4 1.97%
6 0 2 2.44% 0 0 0.00% 0 2 3.39% 0 2 1.31%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.44% 0 1 33.33% 0 2 3.39% 1 38 20.43%
9 0 15 18.29% 0 0 0.00% 0 13 22.03% 0 5 2.62%
10 0 2 2.44% 0 1 33.33% 0 1 1.69% 1 38 20.42%
11 0 1 1.22% 0 1 33.33% 0 1 1.69% 1 37 19.77%
12 0 6 7.32% 0 0 0.00% 0 4 6.78% 0 6 3.28%
13 0 2 2.44% 0 0 0.00% 0 1 1.69% 0 2 1.31%
14 0 5 6.10% 0 0 0.00% 0 4 6.78% 0 5 2.64%
15 0 3 3.66% 0 0 0.00% 0 2 3.39% 0 4 1.97%
16 0 1 1.22% 0 0 0.00% 0 0 0.00% 0 1 0.65%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.22% 0 0 0.00% 0 0 0.00% 0 1 0.66%
19 0 3 3.66% 0 0 0.00% 0 2 3.39% 0 4 1.97%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.22% 0 0 0.00% 0 1 1.69% 0 1 0.66%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 9 10.98% 0 0 0.00% 0 5 8.47% 0 11 5.90%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 3.66% 110 59.32% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 3.66% 110 59.32% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 3.66% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 3.66% 43 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 10 12.20% 0 0.00% 0 0.00% 10 18.87% boundless.herosite.pro
2 4 4.88% 0 0.00% 5 2.62% 2 3.77% 5.133.192.133
3 4 4.88% 0 0.00% 5 2.62% 1 1.89% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
4 4 4.88% 0 0.00% 5 2.62% 0 0.00% planetlab24.gino-research.net.in.tum.de
5 3 3.66% 2 66.67% 75 40.20% 3 5.66% ns1010346.ip-135-148-100.us
6 2 2.44% 0 0.00% 2 1.31% 1 1.89% 104.248.84.2
7 2 2.44% 0 0.00% 2 1.31% 1 1.89% 137.184.10.73
8 2 2.44% 0 0.00% 2 1.31% 1 1.89% 159.65.18.135
9 2 2.44% 0 0.00% 2 1.31% 1 1.89% 167.172.49.145
10 2 2.44% 0 0.00% 2 1.31% 1 1.89% 178.128.238.29
11 2 2.44% 0 0.00% 2 1.31% 1 1.89% 198.98.58.78
12 2 2.44% 0 0.00% 2 1.31% 1 1.89% 206.189.60.183
13 2 2.44% 0 0.00% 1 0.66% 1 1.89% 45.139.66.15
14 2 2.44% 0 0.00% 2 1.31% 1 1.89% 5.133.192.128
15 2 2.44% 0 0.00% 2 1.31% 1 1.89% 64.227.100.153
16 2 2.44% 0 0.00% 2 1.31% 1 1.89% 93.158.91.29
17 2 2.44% 0 0.00% 2 1.31% 1 1.89% 93.158.91.30
18 2 2.44% 0 0.00% 1 0.66% 1 1.89% ec2-52-87-224-19.compute-1.amazonaws.com
19 2 2.44% 0 0.00% 1 0.66% 1 1.89% ec2-54-89-242-29.compute-1.amazonaws.com
20 2 2.44% 0 0.00% 0 0.00% 2 3.77% planetlab15.gino-research.net.in.tum.de
21 2 2.44% 0 0.00% 2 1.31% 1 1.89% static-198-44-129-105.cust.tzulo.com
22 1 1.22% 0 0.00% 1 0.66% 1 1.89% 0ccac968.tidalcoinage.internet-measurement.com
23 1 1.22% 0 0.00% 1 0.66% 1 1.89% 189-185-159-51.instances.scw.cloud
24 1 1.22% 0 0.00% 1 0.65% 0 0.00% 195.178.110.32
25 1 1.22% 0 0.00% 1 0.66% 1 1.89% 203.83.11.14
26 1 1.22% 0 0.00% 1 0.66% 0 0.00% 26-77-115-151.instances.scw.cloud
27 1 1.22% 0 0.00% 1 0.66% 1 1.89% 45.139.64.77
28 1 1.22% 0 0.00% 0 0.00% 1 1.89% 45.139.65.240
29 1 1.22% 0 0.00% 1 0.65% 0 0.00% 45.148.10.122
30 1 1.22% 0 0.00% 1 0.65% 0 0.00% 45.148.10.123

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 3.66% 2 66.67% 75 40.20% 3 5.66% ns1010346.ip-135-148-100.us
2 1 1.22% 1 33.33% 37 19.77% 1 1.89% ec2-52-51-241-0.eu-west-1.compute.amazonaws.com
3 4 4.88% 0 0.00% 5 2.62% 2 3.77% 5.133.192.133
4 4 4.88% 0 0.00% 5 2.62% 1 1.89% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
5 4 4.88% 0 0.00% 5 2.62% 0 0.00% planetlab24.gino-research.net.in.tum.de
6 2 2.44% 0 0.00% 2 1.31% 1 1.89% 104.248.84.2
7 2 2.44% 0 0.00% 2 1.31% 1 1.89% 137.184.10.73
8 2 2.44% 0 0.00% 2 1.31% 1 1.89% 159.65.18.135
9 2 2.44% 0 0.00% 2 1.31% 1 1.89% 167.172.49.145
10 2 2.44% 0 0.00% 2 1.31% 1 1.89% 178.128.238.29

Top 2 of 2 Total Referrers
# Hits Referrer
1 74 90.24% - (Direct Request)
2 8 9.76% https://reaconstruction.co.za/

Top 15 of 25 Total User Agents
# Hits User Agent
1 14 17.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 10 12.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 8 9.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 4 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
5 4 4.88% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 3 3.66% Go-http-client/2.0
7 2 2.44% Apache-HttpClient/5.1.4 (Java/11.0.18)
8 2 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
9 2 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
10 2 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/124.0.0.0 Safari/537.36
11 2 2.44% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
12 2 2.44% quic-go-HTTP/3
13 1 1.22% Mozilla/5.0
14 1 1.22% Mozilla/5.0 (Fedora; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 1 1.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36

Usage by Country for October 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 39 47.56% 0 0.00% 45 24.26% Unresolved/Unknown
2 21 25.61% 1 33.33% 59 31.58% Commercial (com)
3 10 12.20% 0 0.00% 0 0.00% Professional (pro)
4 6 7.32% 0 0.00% 5 2.62% Germany
5 4 4.88% 2 66.67% 75 40.22% United States
6 1 1.22% 0 0.00% 1 0.66% European Union
7 1 1.22% 0 0.00% 1 0.66% Japan


Generated by Webalizer Version 2.23