Usage Statistics for reaconstruction.co.za

Summary by Month
Generated 29-Apr-2025 16:53 SAST

Usage summary for reaconstruction.co.za

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 79 3 13 2 69 2785 59 390 96 2307
Mar 2025 71 3 32 1 75 2485 42 952 96 2063
Feb 2025 52 3 32 2 102 1845 73 855 101 1361
Jan 2025 34 0 9 1 78 1269 61 305 6 1059
Dec 2024 112 0 12 2 111 4265 82 377 17 3500
Nov 2024 58 0 12 2 98 2041 80 373 1 1766
Oct 2024 154 0 17 2 97 5845 81 542 13 4800
Sep 2024 18 0 4 2 71 666 63 128 0 553
Aug 2024 17 0 4 2 84 597 70 132 13 538
Jul 2024 18 0 8 6 170 646 187 264 0 575
Jun 2024 178 0 133 75 373 2810 1051 1875 13 2493
Totals 25254 1849 6193 356 21015


Generated by Webalizer Version 2.23