Web Server Statistics for reaconstruction.co.zaProgram started on Wed, Feb 26 2025 at 12:33 PM.
Analyzed requests from Mon, Jun 17 2024 at 8:25 PM to Wed, Feb 26 2025 at 5:12 AM (253.37 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 26 2025 at 12:33 PM.
Successful requests: 36 (1)
Successful requests for pages: 24 (1)
Failed requests: 3,191 (1)
Redirected requests: 24 (0)
Distinct files requested: 3 (192)
Distinct hosts served: 23 (755)
Data transferred: 892.45 kilobytes (36.89 kilobytes)
Average data transferred per day: 3.52 kilobytes (5.27 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2024 | 2 | 2 | ![]() |
| Jul 2024 | 5 | 5 | ![]() ![]() |
| Aug 2024 | 3 | 3 | ![]() ![]() |
| Sep 2024 | 1 | 1 | ![]() |
| Oct 2024 | 3 | 3 | ![]() ![]() |
| Nov 2024 | 1 | 1 | ![]() |
| Dec 2024 | 6 | 3 | ![]() ![]() |
| Jan 2025 | 4 | 4 | ![]() |
| Feb 2025 | 11 | 2 | ![]() |
Busiest month: Jul 2024 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 2 | ![]() |
| Mon | 7 | 7 | ![]() ![]() ![]() |
| Tue | 4 | 3 | ![]() ![]() |
| Wed | 5 | 5 | ![]() ![]() |
| Thu | 5 | 5 | ![]() ![]() |
| Fri | 5 | 2 | ![]() |
| Sat | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 0 | |
| 2 | 1 | 1 | ![]() |
| 3 | 3 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 4 | 2 | ![]() |
| 9 | 0 | 0 | |
| 10 | 4 | 3 | ![]() ![]() |
| 11 | 6 | 4 | ![]() |
| 12 | 0 | 0 | |
| 13 | 2 | 0 | |
| 14 | 3 | 2 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 2 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 2 | 2 | ![]() |
| 21 | 0 | 0 | |
| 22 | 1 | 1 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 36 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7 | 28.86% | 51 |
| 6 | 15.89% | 34 |
| 5 | 10.36% | 54 |
| 5 | 20.58% | 135.148 |
| 2 | 8.26% | 3 |
| 2 | 0.92% | 209.97 |
| 1 | 4.13% | 52 |
| 1 | 0.46% | 142.93 |
| 1 | 0.46% | 188.166 |
| 1 | 0.46% | 15 |
| 1 | 0.46% | 94 |
| 1 | 0.46% | 209.38 |
| 1 | 0.43% | 35 |
| 1 | 4.13% | 103 |
| 1 | 4.13% | 45 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | https://reaconstruction.co.za/cgi-sys/suspendedpage.cgi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | https://reaconstruction.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 12 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 13 | 8 | Netscape (compatible) |
| 2 | 2 | 2 | Firefox |
| 2 | 2 | Firefox/47 | |
| 3 | 9 | 2 | Safari |
| 9 | 2 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 13 | 8 | OS unknown |
| 2 | 10 | 4 | Windows |
| 8 | 2 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 3 | 1 | 0 | Unix |
| 1 | 0 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 36 | 200 OK |
| 24 | 302 Document found elsewhere |
| 23 | 401 Authentication required |
| 43 | 403 Access forbidden |
| 3125 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 12 | 6.59% |
| 10kB-100kB | 24 | 93.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 24 | 93.41% | [directories] |
| 12 | 6.59% | .cgi [CGI scripts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 24 | 93.41% | [root directory] |
| 12 | 6.59% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 24 | 93.41% | Feb/23/25 6:35 AM | / |
| 12 | 6.59% | Feb/11/25 1:02 PM | [not listed: 1 file] |